『数理生体イメージング(計測)』数理情報系学生対象 平成25年度 光学顕微鏡入門コース
教科書:Fundamentals of Light Microscopy and Electronic Imaging, Second Edition
講義日程:隔週の水曜日 16:00〜(1〜1.5時間程度)
場 所:医学部F棟1Fセミナー室
| 日時 | Chapter | 講師 | 所属 |
|---|---|---|---|
| 5月8日 | 1 Fundamentals of light microscopy | 青木一洋 | 生命動態 |
| 5月29日 | 2 Light and color | 今城正道 | 生命科学 |
| 6月12日 | 3 Illuminators, filters, and the isolation ofspecific wavelengthsr | 青木一洋 | 生命動態 |
| 6月26日 | 4 Lenses and geometrical optics | 中正英二 | オリンパス |
| 7月10日 | 5 Diffraction and interference in imageformation | 青木一洋 | 生命動態 |
| 7月24日 | 6 Diffraction and spatial resolution | 中正英二 | オリンパス |
| 9月4日 | 7 Phase contrast microscopy and darkfieldmicroscopy | 松田道行 | 医学 |
| 9月18日 | 8 Properties of polarized light | 今城正道 | 生命科学 |
| 10月2日 | 9 Polarization microscopy | 今城正道 | 生命科学 |
| 10月16日 | 10 Differential interference contrast microscopyand modulation contrast microscopy | 中正英二 | オリンパス |
| 10月30日 | 11 Fluorescence microscopy | 松田道行 | 医学 |
| 11月13日 | 12 Fluorescence imaging of dynamic molecularprocesses | 今城正道 | 生命科学 |
| 11月27日 | 13 Confocal laser scanning microscopy | 中正英二 | オリンパス |
| 12月11日 | 14 Two-photon excitation fluorescencemicroscopy | 中正英二 | オリンパス |
| 12月25日 | 15 Super resolution imaging | 笠井倫志 | 再生研 |
| 1月8日 | 16 Imaging living cells with the microscope | 今村博臣 | 白眉 |
| 1月22日 | 17 Fundamentals of digital imaging | 久保田康友 | モレキュラーデバイス |
| 2月5日 | 18 Digital image processing | 久保田康友 | モレキュラーデバイス |
